Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Description
245 Pleasant Hill Rd
Scarborough, ME
Spectacular 3 bedroom house in a coastal Scarborough neighborhood, just moments from Pleasant Hill Preserve and Higgins Beach, with easy access to Portland and major highways. This home has been lovingly cared for with quality systems & contemporary finishes. The open first floor includes an eat-in kitchen with a peninsula island, pantry storage and nice appliances, a large family/living room with wood burning fireplace, a formal dining room, and a mudroom/breezeway with direct access to the garage and a two tiered deck and patio. Upstairs, hardwood floors complement the two bedrooms, full bathroom and a third bedroom to use as an office/exercise room. Comfortable beds- Temperpedic and Sealy Posturpedic. House has a brand new Generac generator.
Winter rental 24-25:
Lease required: Available 1/1/24- 5/16/25 @ $2900 per month. Includes up to 750g of propane, existing internet, snow removal & water. Tenant pays electric costs & will be responsible for shoveling deck & walkways.
Renters insurance required
$300 Cleaning fee due with first month's rent
Scarborough, ME
Spectacular 3 bedroom house in a coastal Scarborough neighborhood, just moments from Pleasant Hill Preserve and Higgins Beach, with easy access to Portland and major highways. This home has been lovingly cared for with quality systems & contemporary finishes. The open first floor includes an eat-in kitchen with a peninsula island, pantry storage and nice appliances, a large family/living room with wood burning fireplace, a formal dining room, and a mudroom/breezeway with direct access to the garage and a two tiered deck and patio. Upstairs, hardwood floors complement the two bedrooms, full bathroom and a third bedroom to use as an office/exercise room. Comfortable beds- Temperpedic and Sealy Posturpedic. House has a brand new Generac generator.
Winter rental 24-25:
Lease required: Available 1/1/24- 5/16/25 @ $2900 per month. Includes up to 750g of propane, existing internet, snow removal & water. Tenant pays electric costs & will be responsible for shoveling deck & walkways.
Renters insurance required
$300 Cleaning fee due with first month's rent
Amenities
- 2 Bedrooms + Den/office
- 2 Baths ( One has a shower, one has a tub/shower combo)
- Fully equipped kitchen
- Large fenced in backyard
- Deck
- Hardwood floors
- Washer/Dryer (basement)
- Small dog considered
- Close proximity to beaches and trails
- Parking for 2 vehicles
- Less than 15 minutes to Portland
- 2-car attached garage (only 1 space available for tenant use in garage)
Map
Calendar
| Nov - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Dec - 2025 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Jan - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mar - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Apr - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.| Vacation Rental Standard Pricing |

